Sri Lankan Gold Price
2025-09-19
24 K - Rs 298000
22 K - Rs 274700
Gold Price a Week Ago
Date | 24K Price (Rs) | 22K Price (Rs) |
---|---|---|
2025-09-18 | 298000 | 274700 |
2025-09-17 | 300000 | 276500 |
2025-09-16 | 299000 | 275600 |
2025-09-15 | 298000 | 274700 |
2025-09-13 | 298000 | 274700 |
Gold Price Search For Required Date
This system can search the gold price from 2021-01-01 to today.
මෙම පද්දතිය මගින් 2021-01-01 සිට අද දක්වා රන් මිල සෙවීම් කල හැක