Sri Lankan Gold Price
2025-12-21
24 K - Rs 340000
22 K - Rs 313200
Gold Price a Week Ago
| Date | 24K Price (Rs) | 22K Price (Rs) |
|---|---|---|
| 2025-12-20 | 340000 | 313200 |
| 2025-12-19 | 340000 | 313200 |
| 2025-12-18 | 340000 | 313200 |
| 2025-12-17 | 340000 | 313200 |
| 2025-12-16 | 340000 | 313200 |
| 2025-12-15 | 342000 | 315000 |
Gold Price Search For Required Date
This system can search the gold price from 2021-01-01 to today.
මෙම පද්දතිය මගින් 2021-01-01 සිට අද දක්වා රන් මිල සෙවීම් කල හැක